Monday 23 July 2012

Captains Prize - 2012


Winner Mr. John Breen being presented with his Prize from The Captain Mr. John Griffin

















Captains Prize Mr. John Griffin
Saturday 21st  & Sunday 22nd July 2012

1st – John Breen (16) – 105

2nd – Pat O’Mahony (14) – 106

3rd – John Galvin (15) – 107.5

4th – John Hickie (8) – 108

5th – Seamus Shaughnessy (24) – 108

6th – Francis Mangan (21) – 109.5

7th – David Galvin (18) – 111

8th – Michael McGillycuddy (7) – 111.5

9th – Seamus Curran (8) – 115

10th – Conor Shields (14) – 116

11th – Cormacc Shields (12) – 117

12th – Jason McKenna (11) – 117.5

Gross – Paul Griffin (7) – 82

Over 65 – Jim O’Sullivan (18) – 78

Past Captain – Declan Falvey (14) – 78

13 Hole – WD O’Grady (20) – 20 pts

Youth – John O’Shea (11) – 75

Nearest the Pin on 4th – Gerard Counihan

Nearest the Pin on 13th – Derek George

No comments:

Post a Comment