Captain’s Prize – Mr. Liam Crowley
Sunday 20th June 2010
1st – Denis Griffin 81 – 18 = 63
2nd – Ger O’Connor 85 – 20 = 65
3rd – Jimmy O’Neill 88 – 21 = 67
4th – Val Broderick 78 – 10 = 68
5th – Jimmy O’Shea 88 – 11 = 69
6th – James C. Long 87 – 17 = 70
7th – Pat Bowler 84 – 14 = 70
8th – Patrick O’Neill 88 – 18 = 70
9th – John Noonan 81 – 10 = 71
10th – John Breen 87 – 16 = 71
Gross – Mikie O’Sullivan 77
Youth – John O’Shea Jnr 74 nett
Over 65 – Jim O’Sullivan 76 nett
Past Captain – Eoin Mangan
Guest – 1st Ger Lee
2nd – Peter Naughton
3rd – Moss Joy
Captains Guests – Donal Mangan & Ger Collins
Please Note: Junior & Senior Scratch Cups played in Dooks Sunday 27th June – members please check with club for members time.
Sunday 20th June 2010
1st – Denis Griffin 81 – 18 = 63
2nd – Ger O’Connor 85 – 20 = 65
3rd – Jimmy O’Neill 88 – 21 = 67
4th – Val Broderick 78 – 10 = 68
5th – Jimmy O’Shea 88 – 11 = 69
6th – James C. Long 87 – 17 = 70
7th – Pat Bowler 84 – 14 = 70
8th – Patrick O’Neill 88 – 18 = 70
9th – John Noonan 81 – 10 = 71
10th – John Breen 87 – 16 = 71
Gross – Mikie O’Sullivan 77
Youth – John O’Shea Jnr 74 nett
Over 65 – Jim O’Sullivan 76 nett
Past Captain – Eoin Mangan
Guest – 1st Ger Lee
2nd – Peter Naughton
3rd – Moss Joy
Captains Guests – Donal Mangan & Ger Collins
Please Note: Junior & Senior Scratch Cups played in Dooks Sunday 27th June – members please check with club for members time.
No comments:
Post a Comment